9 Vehicles Matching:
2019 Chevrolet Silverado

Body Style: | Crew Cab |
Mileage: | 136456 |
Transmission: | 8-speed automatic |
Drivetrain: | RWD |
Engine: | V8, 5.3L |
Exterior Color: | Summit White |
Interior Color: | Jet Black |
MPG: | 17 City / 23 Highway |
Stock Number: | 24-3725EW |
VIN Number: | 1GCPWEED8KZ108242 |
View Details
2019 GMC Sierra

Body Style: | 4 Door Cab; Crew |
Mileage: | 93401 |
Drivetrain: | 4WD |
Engine: | V8, 6.2L |
Exterior Color: | Sterling Metall |
MPG: | City / Highway |
Stock Number: | P4342 |
VIN Number: | 1GTP9EEL9KZ390647 |
View Details
Price :
$46,000
Plus Sales Tax
2019 Cadillac XTS

Body Style: | Sedan |
Mileage: | 76445 |
Transmission: | 6-speed automatic |
Drivetrain: | FWD |
Engine: | V6, 3.6L |
Exterior Color: | Red Horizon Tintcoat |
Interior Color: | Jet Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 12732A |
VIN Number: | 2G61M5S35K9125861 |
View Details
Price :
$21,000
Plus Sales Tax
2019 Nissan Altima

Body Style: | Sedan |
Mileage: | 98713 |
Transmission: | 2-speed CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.5L |
Exterior Color: | Gun Metallic |
Interior Color: | Sport |
MPG: | 27 City / 37 Highway |
Stock Number: | 24-3662B |
VIN Number: | 1N4BL4CV7KC100067 |
View Details
2019 Dodge Journey

Body Style: | SUV |
Mileage: | 114580 |
Transmission: | 4-speed automatic |
Drivetrain: | FWD |
Engine: | 4 Cyl, 2.4L |
Exterior Color: | Granite Pearlcoat |
Interior Color: | Black |
MPG: | 19 City / 25 Highway |
Stock Number: | 26-2012B |
VIN Number: | 3C4PDCBB3KT779080 |
View Details
2019 Lincoln Continental

Body Style: | Sedan |
Mileage: | 29538 |
Transmission: | 6-speed automatic |
Drivetrain: | AWD |
Engine: | V6, 3.0L |
Exterior Color: | INFINITE BLACK METALLIC |
Interior Color: | JET BLACK VENETIAN LEATHER |
MPG: | 16 City / 24 Highway |
Stock Number: | 5V1129C |
VIN Number: | 1LN6L9BC3K5609369 |
View Details
Price :
$38,000
Plus Sales Tax
2019 Honda Civic

Body Style: | Hatchback |
Mileage: | 77428 |
Transmission: | 2-speed CVT |
Drivetrain: | FWD |
Engine: | 4 Cyl, 1.5L |
Exterior Color: | White Orchid Pearl |
Interior Color: | Black |
MPG: | 31 City / 40 Highway |
Stock Number: | 16151A |
VIN Number: | SHHFK7H65KU403738 |
View Details
2019 BMW X3

Body Style: | Sport Utility |
Mileage: | 62559 |
Transmission: | 8-speed automatic |
Drivetrain: | RWD |
Engine: | 4 Cyl, 2.0L |
Exterior Color: | Alpine White |
Interior Color: | Canberra Beige/Black |
MPG: | 23 City / 30 Highway |
Stock Number: | 5V1296A |
VIN Number: | 5UXTR7C56KLF32701 |
View Details
Price :
$20,487
Plus Sales Tax
2019 Volvo XC40

Body Style: | SUV |
Mileage: | 51658 |
Transmission: | 8-speed automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cyl, 2.0L |
Exterior Color: | Bright Silver Metallic |
Interior Color: | Oxide Red |
MPG: | 23 City / 33 Highway |
Stock Number: | PV1512 |
VIN Number: | YV4AC2HL2K2064485 |
View Details
Price :
$24,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |