3 Vehicles Matching:
2018 GMC Terrain
| Body Style: | SUV |
| Mileage: | 76527 |
| Transmission: | 9-speed automatic |
| Drivetrain: | AWD |
| Engine: | 4 Cyl, 1.5L |
| Exterior Color: | Blue Steel Metallic |
| Interior Color: | Jet Black |
| MPG: | 24 City / 28 Highway |
| Stock Number: | 12939A |
| VIN Number: | 3GKALTEV0JL345460 |
View Details
Price :
$16,500
Plus Sales Tax
2018 Toyota Tundra
| Body Style: | Crew Cab |
| Mileage: | 101681 |
| Transmission: | 6-speed automatic |
| Drivetrain: | 4WD |
| Engine: | V8, 5.7L |
| Exterior Color: | Super White |
| Interior Color: | Graphite |
| MPG: | 13 City / 17 Highway |
| Stock Number: | 25-9257A |
| VIN Number: | 5TFUY5F10JX689506 |
View Details
Price :
$27,500
Plus Sales Tax
2018 Nissan LEAF
| Body Style: | Hatchback |
| Mileage: | 72177 |
| Transmission: | 1-speed automatic |
| Drivetrain: | FWD |
| Engine: | Electric Motor |
| Exterior Color: | Gun Metallic |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 26-2002B |
| VIN Number: | 1N4AZ1CP0JC311961 |
View Details
Price :
$10,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |